2012 Renaissance Re Junior Gold Cup

Royal Bermuda Yacht Club

Final Results as at 07-Oct-12

Overall

Sailed:11, Discards:1, To count:10, Entries:39, Scoring system:My scoring system
Rank Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Douglas Elmes IRL 1460 1 3 5 3 3 4 2 12 15 2 (18) 68 50
2nd Tomas Di Luciano ARG 3159 3 2 4 1 5 13 6 10 9 1 (25) 79 54
3rd Damian Suri SUI 1618 11 (15) 7 15 10 1 1 11 3 4 1 79 64
4th Leonard Takahashi-Fry NZL 4499 17 1 3 4 9 2 (19) 7 10 7 4 83 64
5th Pedro Zonta BRA 3620 6 16 11 18 14 3 3 3 1 3 (30) 108 78
6th Justin Vittecoq CAN 1465 7 6 14 9 7 (17) 12 5 13 5 3 98 81
7th Chase Cooper BER 1037 12 7 (16) 2 15 12 11 6 11 9 5 106 90
8th Jacob von Koskull FIN 400 18 9 6 (25) 2 8 8 16 2 14 8 116 91
9th Emil Jarudd SWE 4466 15 17 (19) 13 4 5 9 3 7 13 6 111 92
10th Kristian Praest DEN 8388 4 8 9 11 6 11 7 14 16 12 (22) 120 98
11th Cecilia Wollmann BER 1029 13 20 2 7 12 7 5 1 (40 OCS) 19 13 139 99
12th Audrey Giblin USA 18917 (22) 22 12 10 8 9 13 8 12 10 2 128 106
13th Milo Gill-Taylor GBR 6145 9 11 10 6 (21) 15 16 13 14 11 7 133 112
14th Amanda Ammundsen DEN 832 5 14 17 5 19 (21) 15 17 6 6 19 144 123
15th Mike Wollmann BER 1101 8 19 8 8 11 10 27 18 5 16 (40 BFD) 170 130
16th Paige Clarke ISV 413 10 10 21 16 13 14 10 (22) 18 8 11 153 131
17th Benn Smith BER 1324 16 12 (20) 14 16 18 19 9 17 15 14 170 150
18th Campbell Patton BER 1008 19 5 13 20 20 (25) 17 20 8 20 9 176 151
19th Adam Glogowski POL 1780 21 13 18 (40 OCS) 1 40 OCS 4 2 4 40 BFD 12 195 155
20th Peter Dill BER 1316 2 4 1 12 27 20 29 29 27 25 (31) 207 176
21st Jaime Swavley AUS 1024 14 23 27 24 18 6 (40 OCS) 15 25 27 17 236 196
22nd Matilda Nicholls BER 1111 20 18 15 19 25 23 21 (26) 21 24 24 236 210
23rd Mauricio Rodriguez MEX 673 28 25 25 22 17 16 24 (33) 28 17 10 245 212
24th Yannick Hillier BER 1017 25 (31) 26 21 30 19 22 28 19 21 16 258 227
25th Adriana Penruddocke BER 1088 24 21 23 26 (31) 22 14 23 24 31 20 259 228
26th James Amaral BER 1600 (40 DNF) 24 22 17 26 24 23 24 23 40 BFD 15 278 238
27th George Buckley BER 1009 23 (40 DNF) 32 40 OCS 23 26 18 25 29 22 26 304 264
28th Thomas Penruddocke BER 1040 26 26 24 23 33 31 30 35 (36) 29 28 321 285
29th Camille Chin BER 1226 34 (35) 35 35 24 28 25 21 30 28 29 324 289
30th Tayte Stefaniuk BER 1121 (40 DNF) 33 40 DNF 33 32 27 32 27 22 18 33 337 297
31st Tre Maxwell BER 4 30 (34) 31 29 28 30 33 32 26 26 32 331 297
32nd Isabelle Dutranoit BER 029 32 29 28 30 29 29 28 30 32 36 (40 BFD) 343 303
33rd Joe Arrowsmith BER 1084 (40 DNF) 36 40 DNF 40 DNC 22 40 OCS 26 19 20 23 40 BFD 346 306
34th Samantha Dill BER 1019 33 27 29 27 (38) 33 34 36 33 33 23 346 308
35th Charis Todd BER 1042 27 28 30 28 35 32 36 31 38 (40 DNF) 35 360 320
36th Florence Nicholls BER 111 29 30 33 31 36 36 (40 DNF) 38 34 35 27 369 329
37th Adam Larson BER 1013 (40 DNF) 40 DNF 34 32 37 40 OCS 31 34 31 32 34 385 345
38th Jordan Etemadi BER 1939 (40 DNF) 37 40 DNF 36 34 34 37 37 37 34 21 387 347
39th Taj Maxwell BER 3 31 32 36 34 (40 DNF) 35 35 40 OCS 35 30 40 BFD 388 348

Scoring codes used

CodeDescription
BFDBlack flag disqualification under rule 30.3
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1


http://argogroupgoldcup.com

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com